- Unit/Units
- 1
- , Unit/Units
- 17,00,000.00 INR
- Concrete Batching Plant
- For Construction Use
- Other
- Mobile Concrete Batching Plant
- No
- Yes
- Good Quality, High Efficiency, High Speed
Technical details
Machine Details |
|
| |
Make | Name | WEBER | |
Model | Name | WCCP - 30 | |
Mixer | Out Put Capacity | Cu.M/Hr | 30 Cu.m/ hr |
Type of Mixer | Name | Pan Type | |
Batch Capacity | Cu.M/M | 0.5/1.25 | |
Mixer Motor | HP | 25 hp Bharat Bijli Make | |
Bins | Type of Bins | Name | Cross Bin |
Number of Bins | Nos | 4 | |
Bin Capacity | M TON | 20 M TON. | |
Geathring Conveyor | Type | Name | Chevron Belt Type |
Capacity | HP | 12.5 HP | |
Water Pump | Type |
| MONO BLOCK CENTRIFUGLE |
Capacity | HP | 2 HP | |
No of Pumps | Nos | 1 | |
Sand Vibrator | Capacity | HP | 0.5 HP |
No of Vibrators | Nos | 1 | |
Cement Feeding | Make | Name | COSEBIN MAKE |
Type | Name | SCREW CONVEYER | |
Hopper Capacity | Cu.M | 1000 KG | |
Length | Meter | 10 MTR | |
Motor Capacity | HP | 12.5 HP | |
Cement Weighing and Discharge Details | Capacity | Ton | 300 KG |
Type of Weighing | HP | LOAD CELL BASE | |
Type Of Discharge |
| BUTTERFLY VALVE | |
Cement Vibrator | Capacity | HP | 0.25 HP |
No of Vibratos | Name | 1 | |
Aggregate Load Cells | Type | Name | S' Type |
Numbers | Nos | 4 | |
Capacity / Each | Kg | 2000 kg | |
Water Load Cell | Type | Name | Regular Type |
Numbers | Nos | 2 | |
Capacity / Each | Kg | 500 kg | |
| Type | Name | Electronics weight Control |
Ad Mixture Load Cell | Type | Name | Electronics weight Control |
Compressor | Motor Capacity | HP | 3 |
Control Panel Details | Type of Control Panel | Name | Fully Automatic Microcomputer touch screen PLC BASE batching Control Penal |
Make of Electrical Components | Name | TC FRANCE / L&T / SNYIDER |
- 1 Per Day
- 2-3 Days
- All India
PLOT NO 447, ROAD NO 11, KATHWADA GIDC, Ahmedabad, Gujarat, 382430, India
Phone :+918045475267